| Post | Horse | Jockey | Trainer |
| 1 | Cool Coal Man | Julian Leparoux | Nick Zito |
| 2 | Tale of Ekati | Eibar Coa | Barclay Tagg |
| 3 | Anak Nakal | Rafael Bejarano | Nick Zito |
| 4 | Court Vision | Garrett Gomez | Bill Mott |
| 5 | Eight Belles | Gabriel Saez | Larry Jones |
| 6 | Z Fortune | Robby Albarado | Steve Asmussen |
| 7 | Big Truck | Javier Castellano | Barclay Tagg |
| 8 | Visionaire | Jose Lezcano | Micahel Matz |
| 9 | Pyro | Shawn Bridgmohan | Steve Asmussen |
| 10 | Colonel John | Corey Nakatani | Eoin Harty |
| 11 | Z Humor | Rene Douglas | Bill Mott |
| 12 | Smooth Air | Manoel Cruz | Bennie Stutts, Jr. |
| 13 | Bob Black Jack | Richard Migliorie | James Kasparoff |
| 14 | Monba | Ramon Dominguez | Todd Pletcher |
| 15 | Adriano | Edgar Prado | Graham Motion |
| 16 | Denis of Cork | Calvin Borel | David Carol |
| 17 | Cowboy Cal | John Velazquez | Todd Pletcher |
| 18 | Recapturetheglory | E.T. Baird | Louie Roussel III |
| 19 | Gayego | Mike Smith | Paulo Lobo |
| 20 | Big Brown | Kent Desormeaux | Rick Dutrow |
Wednesday, April 30, 2008
Kentucky Derby Post Positions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment