Preakness Stakes 132 (Post Positions) | |||||
Post | Horse | ML | Sire | Trainer | Jockey |
1 | Mint Slewlep | 30-1 | Robert Bailes | Alan Garcia | |
2 | Xchanger | 15-1 | Mark Shuman | Ramon Dominguez | |
3 | 8-1 | Todd Pletcher | John Velazquez | ||
4 | 7-2 | Steve Asmussen | Robby Albarado | ||
5 | King of the Roxy | 12-1 | Todd Pletcher | Garrett Gomez | |
6 | Flying First Class | 20-1 | Perfect Mandate | D. Wayne Lukas | Mark Guidry |
7 | 5-2 | Danzig | Larry Jones | Mario Pino | |
8 | 7-5 | Carl Nafzger | Calvin Borel | ||
9 | CP West | 20-1 | Nick Zito | Edgar Prado |
Chart from Bloodhorse.com
No comments:
Post a Comment