KENTUCKY DERBY 133 | ||||
Post Positions (Morning Line Odds) | ||||
PP | Horse | ML | Trainer | Jockey |
1 | Sedgefield | 50-1 | Darrin Miller | Julien Leparoux |
2 | Curlin | 7-2 | Steve Asmussen | Robby Albarado |
3 | Zanjero | 30-1 | Steve Asmussen | Shaun Bridgmohan |
4 | Storm in May | 30-1 | Bill Kaplan | Juan Leyva |
5 | Imawildandcrazyguy | 50-1 | Bill Kaplan | Mark Guidry |
6 | Cowtown Cat | 20-1 | Todd Pletcher | Fernando Jara |
7 | Street Sense | 4-1 | Carl Nafzger | Calvin Borel |
8 | Hard Spun | 15-1 | Larry Jones | Mario Pino |
9 | Liquidity | 30-1 | Doug O'Neill | David Flores |
10 | Teuflesberg | 30-1 | Jamie Sanders | Stewart Elliott |
11 | Bwana Bull | 50-1 | Jerry Hollendorfer | Javier Castellano |
12 | Nobiz Like Shobiz | 8-1 | Barclay Tagg | Cornelio Velasquez |
13 | Sam P. | 20-1 | Todd Pletcher | Ramon Dominguez |
14 | Scat Daddy | 10-1 | Todd Pletcher | Edgar Prado |
15 | Tiago | 15-1 | John Shirreffs | Mike Smith |
16 | Circular Quay | 8-1 | Todd Pletcher | John Velazquez |
17 | Stormello | 30-1 | Bill Currin | Kent Desormeaux |
18 | Any Given Saturday | 12-1 | Todd Pletcher | Garrett Gomez |
19 | Dominican | 20-1 | Darrin Miller | Rafael Bejarano |
20 | Great Hunter | 15-1 | Doug O'Neill | Corey Nakatani |
gathered from bloodhorse.com
No comments:
Post a Comment