The Contest
As we enter in to another weekend of racing, it would be important to glance at the leader board in our little family contest.
League Rank | Score | Stable Name | Player | Hometown |
1 | 99 | Benden Weyr | Thomas | Roanoke |
2 | 88 | Clifton Pond Stable | Rebecca | Lexington |
3 | 87 | Apache_Rose_Peacock | Andrew | fairfax |
4 | 84 | Antilles Stable | Elizabeth | Roanoke |
5 | 81 | SCHANUCI | John Ryd | Salem |
6 | 38 | Hard Spun | John Wall | Middleburg |
7 | 25 | Lucky Farm | Amy | Durham |
While a 12 point lead for Benden Weyr may seem like a large margin, in reality it's not. With the pack stacked within 20 points, this race is wide open. The real question is what's wrong with John Wallace's stable? Wallace is the man who was predicted greatness for Barbaro while that amazing horse was gestating.
The Weekend Schedule
3/24 | Private Terms | Laurel Park | $100,000 | 1 mile | HRTV | ||
3/24 | Lane’s End | II | Turfway | $500,000 | 1 1/8m | ESPN | |
3/24 | Rushaway | Turfway | $100,000 | 1 1/16m | TVG |
A Closer Look at the Races
Laurel Park - March 24th, 2007 - Race 9 Private Terms S. - Grade: Estimated Local Post Time: 4:40 PM | |||||||
Race Type: Stakes Breed: Thoroughbred Age Restriction: Three Year Old | Purse: $100,000 Distance: One Mile Surface: Dirt | ||||||
Post | Horse Jockey Owner | Age | Sex | Weight Trainer Breeder | Odds | ||
1 |
| 3 | Gelding | 116 Cathal A. Lynch Smith Farm & Stable | 12/1 | ||
2 |
| 3 | Colt | 116 Richard E. Dutrow, Jr. David P. Miller & Skymarc Farm | 5/2 | ||
3 |
| 3 | Colt | 116 Dove P. Houghton Rhapsody Farm | 12/1 | ||
4 |
| 3 | Colt | 116 Steven Krebs E & D Enterprises | 20/1 | ||
5 |
| 3 | Colt | 116 Richard W. Small Fitzhugh, LLC | 3/1 | ||
6 |
| 3 | Gelding | 116 Edward T. Allard Gilbert G. Campbell | 20/1 | ||
7 |
| 3 | Gelding | 116 Flint W. Stites Wiley Davis | 10/1 | ||
8 |
| 3 | Colt | 116 Ramon Preciado Clarkland Farm | 9/2 | ||
9 |
| 3 | Gelding | 116 Scott A. Lake Runnymede Farm Inc. & Catesby W. Clay | 15/1 | ||
10 |
| 3 | Colt | 116 John Rigattieri Meadowdale Farm | 4/1 |
I can honestly say that I don't know much about this race. Some people in our group may pick up jockey points if the have Jeremy Rose or Robbie Alvarado, Jr. There aren't any horse that people are likely to have and with few exceptions, there are few popular trainers. That being said, my pick is Etude.
Turfway Park - March 24th, 2007 - Race 9 Rushaway S. - Grade: Estimated Local Post Time: 5:15 PM | ||||||
Race Type: Stakes Breed: Thoroughbred Age Restriction: Three Year Old | Purse: $100,000 Distance:One And One Sixteenth Miles Surface: All Weather Track | |||||
Post | Horse Name | Age | Sex | Weight | Jockey Name | |
1 | Poe Reef (CA) | 3 | Gelding | 115 | Alonso Quinonez | |
2 | Dubious Miss (KY) | 3 | Colt | 117 | Dean P. Butler | |
3 | Dominican (KY) | 3 | Colt | 115 | Rafael Bejarano | |
4 | Trust Your Luck (KY) | 3 | Colt | 115 | Kent J. Desormeaux | |
5 | Meritocracy (KY) | 3 | Colt | 115 | Edgar S. Prado | |
6 | Passport (KY) | 3 | Colt | 121 | Julien R. Leparoux | |
7 | Reata's Rocket (ON) | 3 | Colt | 119 | Rajiv Maragh | |
8 | Eighteenthofmarch (FL) | 3 | Gelding | 117 | Casey R. Chavez | |
9 | Pink Viper (KY) | 3 | Colt | 121 | Channing Hill | |
10 | Skip Code (KY) | 3 | Colt | 121 | Patrick Husbands | |
11 | Head to Toe (OH) | 3 | Colt | 121 | William D. Troilo |
The Lowdown Trust your Luck, Dubious Miss, Reata's Rocket, and Meritocracy. While Dubious Miss is undefeated, I remain skeptical. That's why I believe Meritocracy will take this race. Trainer and jockey points are definitely up for grabs here. Turfway Park - March 24th, 2007 - Race 10 Lane's End S. - Grade: 2 Estimated Local Post Time: 5:45 PM | ||||||
Race Type: Stakes Breed: Thoroughbred Age Restriction: Three Year Old | Purse: $500,000 Distance:One And One Eighth Miles Surface: All Weather Track | |||||
Post | Horse Name | Age | Sex | Weight | Jockey Name | |
1 | Highest Degree (KY) | 3 | Colt | 121 | Alonso Quinonez | |
2 | Starbase (FL) | 3 | Colt | 121 | Terry J. Thompson | |
3 | Sports Town (KY) | 3 | Colt | 121 | Shaun Bridgmohan | |
4 | Approval Rating (FL) | 3 | Colt | 121 | Patrick Husbands | |
5 | Bullara (FL) | 3 | Colt | 121 | John R. Velazquez | |
6 | Forefathers (KY) | 3 | Colt | 121 | Julien R. Leparoux | |
7 | Twilight Meteor (ON) | 3 | Colt | 121 | Edgar S. Prado | |
8 | Helios (VA) | 3 | Colt | 121 | Channing Hill | |
9 | Joe Got Even (KY) | 3 | Colt | 121 | Miguel Mena | |
10 | Hard Spun (PA) | 3 | Colt | 121 | Mario G. Pino | |
11 | For You Reppo (KY) | 3 | Colt | 121 | Kent J. Desormeaux | |
12 | Sedgefield (KY) | 3 | Colt | 121 | Rafael Bejarano |
The Lowdown
There is no doubt that his weekend will be all about Hard Spun in the Lane's End. Although the intriguing For You Reppo (Troy) is also entered. Maryland's Racing God will be bobbling his way through the mount. Pletcher has two horses in the race, Twilight Meteor and Bullara, so all of the McPeekers in the contest stand to have a real chance at striking contest Horse, Trainer, Jockey trifecta. I'm going with Hard Spun.
Enjoy the weekend.
2 comments:
Of note in the Lane's End: Sedgefield is a full brother to VA Derby winner, English Channel. Sedgefield ran a close second to Twilight Meteor in a turf stake at Gulfstream last out.
The Annoyed Handicapper
You nailed that one. Sedgefield ran another close second.
Post a Comment