3/3 | Hutcheson | II | Gulfstream | $150,000 | 7 1/2f | HRTV | |
3/3 | Fountain of Youth | II | Gulfstream | $350,000 | 1 1/8m | HRTV | |
3/3 | Robert B. Lewis | II | Santa Anita | $200,000 | 1 1/16m | HRTV | |
3/3 | John Battaglia Memorial | Turfway | $100,000 | 1 1/16m | TVG |
Equibase hasn't listed the proable entrants for March 3 races at Gulfstream yet, but here's a look at who I've read may be racing this weekend there.
In the $150,000 Hutcheson Stakes at Gulfstream this weekend, likely starters include King of Roxy, Bold Start, Forefathers, Storm in May, Spin Master, and Out of Gwedda.
The Fountain of Youth is a stacked race with leading contenders slamming in to each other in head to head competition. Likely entrants include Nobiz Like Shobiz, Scat Daddy, Drums of Thunder, Stormello, Adore the Gold, Delightful Kiss, Chelokee, Johannesburg Star, and Meritocacy.
Equibase.com has these handy tables for free viewing. I've cut and pasted them here for Santa Anita and Turfway to give you an example. You can see more by clicking on the entrants tab at the equibase.com site.
Santa Anita Park - March 3rd, 2007 - Race 8 Robert B. Lewis S. - Grade: 2 Estimated Local Post Time: 3:30 PM | ||||||
Race Type: Stakes Breed: Thoroughbred Age Restriction: Three Year Old | Purse: $200,000 Distance:One And One Sixteenth Miles Surface: Dirt | |||||
Post | Horse Name | Age | Sex | Weight | Jockey Name | |
1 | Tiago (KY) | 3 | Colt | 115 | Victor Espinoza | |
2 | Scat Thief (KY) | 3 | Colt | 115 | Michael C. Baze | |
3 | Hurry Up Austin (FL) | 3 | Colt | 115 | Jon Kenton Court | |
4 | French Transition (NY) | 3 | Colt | 115 | Julien R. Leparoux | |
5 | Saint Paul (FL) | 3 | Gelding | 115 | Alex O. Solis | |
6 | Tap It Light (CA) | 3 | Gelding | 117 | David Cohen | |
7 | Sam P. (KY) | 3 | Colt | 117 | Garrett K. Gomez | |
8 | Great Hunter (PA) | 3 | Colt | 117 | Corey S. Nakatani | |
9 | Boutrous (KY) | 3 | Colt | 117 | David Romero Flores |
Turfway Park - March 3rd, 2007 - Race 11 John Battaglia Memorial S. - Grade: Estimated Local Post Time: 5:48 PM | ||||||
Race Type: Stakes Breed: Thoroughbred Age Restriction: Three Year Old | Purse: $100,000 Distance:One And One Sixteenth Miles Surface: All Weather Track | |||||
Post | Horse Name | Age | Sex | Weight | Jockey Name | |
1 | Legacy Reserve (PA) | 3 | Colt | 115 | Kendrick Carmouche | |
2 | Rutledge Cat (KY) | 3 | Colt | 115 | Alonso Quinonez | |
3 | Joe Got Even (KY) | 3 | Colt | 121 | Miguel Mena | |
4 | Eighteenthofmarch (FL) | 3 | Gelding | 115 | Casey R. Chavez | |
5 | Dicey (KY) | 3 | Gelding | 115 | William D. Troilo | |
6 | Bubber (KY) | 3 | Gelding | 115 | Perry Wayne Ouzts | |
7 | Digger (MD) | 3 | Gelding | 115 | Justin J. Vitek | |
8 | Catman Running (KY) | 3 | Colt | 115 | Willie Martinez | |
9 | Tanyard Hill (FL) | 3 | Colt | 115 | Rodney A. Prescott | |
10 | Cobrador (ON) | 3 | Colt | 115 | Victor Lebron | |
11 | Approval Rating (FL) | 3 | Colt | 115 | Orlando Mojica |
Don't forget to activate you five horses in the fantasy contest.
No comments:
Post a Comment